|
|
|
Indoor Camera – Mobile Windshield Camera
|
Indoor Camera – Mobile Windshield Camera
|
Product Code: |
IC2041 |
w/o Audio and IR |
Features:
|
Product Code: |
IC2042 |
w/ Audio and IR |
Features:
|
• | 600 TV Lines High Resolution |
• | 3.7 mm / F2.5 Board Lens Mount With WideViewing Angle |
• | View Angle H:70° V:55° |
• | Photodiode Design for Accurate IR LED |
• | Enhanced Picture Quality / Longer Life Time |
• | Aluminum design for better heat dissipation |
• | Lens Shading Compensation |
• | Attractive design |
• | 2DNR(Digital Noise Reduce) |
Learn more »
|
|
• | 600 TV Lines High Resolution |
• | 2.2 mm / F2.0 Board Lens Mount With Wide Viewing Angle |
• | View Angle H:120° V:83° |
• | IR Distance Viewing for < 5M |
• | Photodiode Design for Accurate IR LED |
• | Trigger Activation |
• | Enhanced Picture Quality / Longer Life Time |
• | Aluminum design for better heat dissipation |
• | Lens Shading Compensation |
• | Attractive design |
• | 2DNR(Digital Noise Reduce) |
Learn more »
|
|
|
Indoor Camera – Mobile Windshield Camera
|
Indoor Camera – Mobile Windshield Camera
|
Product Code: |
IC2043 |
w/o Audio and IR |
Features:
|
Product Code: |
IC2044 |
w/ Audio and IR |
Features:
|
• | 600 TV Lines High Resolution |
• | 3.7 mm / F2.5 Board Lens Mount With WideViewing Angle |
• | View Angle H:70° V:55° |
• | Photodiode Design for Accurate IR LED |
• | Enhanced Picture Quality / Longer Life Time |
• | Aluminum design for better heat dissipation |
• | Lens Shading Compensation |
• | Attractive design |
• | 2DNR(Digital Noise Reduce) |
Learn more »
|
|
• | 600 TV Lines High Resolution |
• | 2.13 mm / F2.0 Board Lens Mount With Wide Viewing Angle |
• | View Angle H:122° V:91° |
• | IR Distance Viewing for < 5M |
• | Photodiode Design for Accurate IR LED |
• | Trigger Activation |
• | Enhanced Picture Quality / Longer Life Time |
• | Aluminum design for better heat dissipation |
• | Lens Shading Compensation |
• | Attractive design |
• | 2DNR(Digital Noise Reduce) |
Learn more »
|
|
To Top |
|
|
|
Outdoor Camera – Rear Vision Camera
|
Outdoor Camera – Rear Vision Camera
|
Product Code: |
RC2340 |
2.27mm Board Lens |
Features:
|
Product Code: |
RC2540 |
2.5mm Board Lens |
Features:
|
• | 1/3" Format Camera |
• | Sony CCD image |
• | 12V DC |
• | 600 TV lines horizontal resolution |
• | Automatic Gain Control |
• | Aluminum Die-Cast Chassis |
• | Compact, Solid-state Body in Lightness |
• | IR LED / Auto turn by photo diode sensor |
• | View Angle: H:122° V:91° |
• | Class IP68 Weatherproof |
Learn more »
|
|
• | 1/3" Format Camera |
• | 600 TV lines Horizontal Resolution |
• | Automatic Gain Control |
• | 2.5 mm Board Lens Mount With Wide Viewing Angle 115(mini) |
• | Electronic Shutter Control 1/60(1/50)-1/100,000 Sec |
• | High Sensitivity With Min. Scene Illumination 0Lux At F2.0 |
• | Wide Operating Temperature Range -10°C To 50°C |
• | Aluminum Die-cast Chassis |
• | Compact, Solid-state Body In Lightness |
• | With optional Audio Feature |
• | Class IP67 Weatherproof |
Learn more »
|
|
|
Outdoor Camera – Tiny mobile camera
|
Outdoor Camera – Tiny mobile camera
|
Product Code: |
OC2065 |
Rear Vision |
Features:
|
Product Code: |
OC2065 |
Rear Vision |
Features:
|
• | 480 TV Lines Horizontal Resolution |
• | 1/3.7” Format Image Sensor |
• | View Angle H:110° V:90° |
• | Electronic Shutter Control 1/60 (1/50) ~1/100,000 Sec |
• | For Rear Vision |
• | Easy To Install |
Learn more »
|
|
• | 480 TV Lines Horizontal Resolution |
• | 1/3.7” Format Image Sensor |
• | View Angle H:110° V:90° |
• | Electronic Shutter Control 1/60 (1/50) ~1/100,000 Sec |
• | For Rear Vision |
• | Easy To Install |
Learn more »
|
|
|
Outdoor Camera – Tiny mobile camera
|
Outdoor Camera – Tiny mobile camera
|
Product Code: |
OC2062 |
Front/Rear Vision |
Features:
|
Product Code: |
OC2063 |
Front/Rear Vision |
Features:
|
• | 480 TV Lines Horizontal Resolution |
• | 1/3.7” Format Image Sensor |
• | View Angle H:110° V:90° |
• | Electronic Shutter Control 1/60 (1/50) ~1/100,000 Sec |
• | For Front / Rear Vision |
• | <2.5mm pin hole lens |
• | Easy To Install |
Learn more »
|
|
• | 480 TV Lines Horizontal Resolution |
• | 1/3.7” Format Image Sensor |
• | View Angle H:110° V:90° |
• | Electronic Shutter Control 1/60 (1/50) ~1/100,000 Sec |
• | For Front / Rear / Side Vision |
• | <2.5mm pin hole lens |
• | Easy To Install |
Learn more »
|
|
|
Outdoor Camera – Side Vision Camera
|
|
Product Code: |
SC2340 |
3.6mm Board Lens |
Features:
|
|
• | 1/3" Format Camera |
• | Sharp CCD image |
• | 600 TV lines horizontal resolution |
• | DC Power Source: DC12V |
• | Automatic Gain Control |
• | Aluminum Die-Cast Chassis |
• | Compact, Solid-state Body |
• | IR LED/ Auto turn by photo diode sensor |
• | View Angle: 73° / 56° |
• | Class IP67 Weatherproof |
Learn more »
|
|
|
|
To Top |
|